Post by SKR on Dec 24, 2015 12:06:54 GMT -7
Chassis Build | Pro - Street |
Tires | Any slip on tire/wheel combo combination. No double flanged wheels allowed Tire diameter not to exceed .485" max diameter. Tires must not be wider than wheel used. |
Gears | Original top plate gears only. Any crown gear may be used. Gears may be blueprinted. |
Armature | Any factory wound armature. No lower than 5.0 ohm. Blueprinting permitted. No de-winding or timing adjustments allowed. |
Motor Magnets | 2 motor magnets max. Ceramic material only, Dash magnets are permitted. Magnets may be shimmed with non ferrous, non magnetized material. Magnets may be glued into place. |
Chassis | Top plate must be of same mfg. as chassis. Blueprinting is permitted. No cutting on chassis or top plate Only one guide pin. |
Traction Magnets | Allowed, no more than 2. |
Electrical | Readily available. Stock or stock replacement. No braid or shunt wires allowed. |
Body | Body must have doors and fenders. Body mounts maybe repositioned. Only hard plastic, injection molded or resin bodies allowed. Scoops, wings, parachutes etc... are optional. |
Miscellaneous | Wheelie bars are allowed but may not be used if traction magnets are being used. Ballast is permitted but must not be visible from the outside of body. |
Chassis Build | Nostalgia Pro Stock (N-P/S) |
Tires | Any slip on tire/wheel combo combination. No double flanged wheels allowed. Tire diameter not to exceed .485" max diameter. Tires must not be wider than wheel used. |
Gears | Gears available for the T-jet chassis mfg. listed above in "Chassis Build" are allowed. Any crown gear may be used. Gears may be blueprinted. Gears may not be cut on or lighten. |
Armature | Any factory wound armature by th e4 mfg. listed in "Chassis Build" are allowed. No lower than 14.0 ohm. Blueprinting permitted. No de-winding or timing adjustments allowed. |
Motor Magnets | 2 motor magnets max. Ceramic material only. Magnets made for the T-jet chassis by the 4 manufacturers listed above in "Chassis Build" are allowed. Magnets may be shimmed with non ferrous, non magnetized material. Magnets may be glued into place. |
Chassis | Blueprinting is permitted. No cutting on chassis or top plate. Top plates may be changed to different mfg. other than chassis being used. One guide pin only. |
Traction Magnets | Allowed, no more than 2 mounted to bottom of chassis. All grades permitted. |
Electrical | Readily available. Stock or stock replacement. Braid and shunt wires are allowed. |
Body | North American bodies that have full fenders, doors, hood and hard top between the years of 1965-1979 permitted. Body mounts maybe repositioned. Only hard plastic, injection molded or resin bodies allowed. Scoops, parachutes etc... are optional. No blowers, stacks or open carburetors' allowed. |
Miscellaneous | Wheelie bars are allowed. Ballast is permitted but must not be visible from the outside of body. |
Chassis Build | Inline Pro Stock (I-P/S) |
Tires | Any wheel/tire combo allowed. |
Gears | Stock or stock replacement as original |
Armature | Armature to be stock to the chassis used. |
Motor Magnets | Stock or stock replacement as original. |
Chassis | Any stock inline chassis. No cutting permitted. |
Traction Magnets | Stock or stock replacement as original. |
Electrical | Stock or stock replacement as original. Shunts and braids are not permitted. |
Body | North American bodies that have full fenders, doors, bumpers, front/rear windows, hood and hard top between the years of 1980 to current are permitted. Body mounts maybe repositioned. Only hard plastic, injection molded or resin bodies allowed. Bodies must have each of the following; Hood Scoop, air foil and parachute(s). No blowers, stacks or open carburetors' allowed. |
Miscellaneous | Wheelie bars are allowed. Ballast is permitted but must not be visible from the outside of body. |
Chassis Build | Econo- Dragster (E/D) |
Tires | Any slip on tire/wheel combo combination. No double flanged wheels allowed. Rear tire size not to exceed .650" in diameter. Tires must not be wider than wheel used. |
Gears | Gears available for the 4G/Specialty chassis made by the mfg. listed above in "Chassis Build" are allowed. Any crown gear may be used. Gears may be blueprinted. Gears may not be cut on or lighten. |
Armature | Any factory wound armature by the 2 mfg. listed in "Chassis Build" are allowed. No lower than 14.0 ohm. Blueprintin permitted. No de-winding or timing adjustments allowed. |
Motor Magnets | 2 motor magnets max. Ceramic material only. Magnets made for the T-jet chassis by the 2 manufacturers listed above in "Chassis Build" are allowed. Dash motor magnets are legal. Magnets may be shimmed with non ferrous, non magnetized material. Magnets may be glued into place. |
Chassis | Blueprinting is permitted. No cutting on chassis or top plate. Top plates may be changed to different mfg. other than chassis being used. One guide pin only. |
Traction Magnets | Allowed, no more than 2 mounted to bottom of chassis. All grades permitted. |
Electrical | Readily available. Stock or stock replacement. Braid and shunt wires are not permitted. |
Body | Rail style bodies including Altereds will be allowed. Bodies must be made of hard plastic, injection molded or resin material. |
Miscellaneous | Wheelie bars are allowed. Ballast is permitted but must not be visible from the outside of body. |
Chassis Build Definitions |
Stock Manufacturer; Part must be made by manufacturer as manufactured for type of chassis being used. |
Chassis Cutting; to include sanding, drilling, modifications of any nature. Exception will be AW 4G chassis body mounts in classes that are applicable. |
Readily Available; Newly developed parts must be readily available to the public 3 months before an event and must meet the approval of the NTRA. |
Blue Printing; Polishing, de-burring, balancing. Excessive material may not be removed to lighten. Small cuts on armature lams for balancing purposes only. |