Post by AJR on Feb 14, 2022 18:26:53 GMT -7
BEAR CREEK DRAGWAY
Max Trax racing surface / Timed 15' 7" ( scale 1000' )
(2) TekPower adjustable power supplies 0 - 30v 0 - 20a (1) for each lane
Trackmate DP3000HO timing system with sensors at 60', 660', and speed trap.
*Records only recorded during organized events*
*Records must be backed up + or - 1%*
**New Records appear in red**
Max Trax racing surface / Timed 15' 7" ( scale 1000' )
(2) TekPower adjustable power supplies 0 - 30v 0 - 20a (1) for each lane
Trackmate DP3000HO timing system with sensors at 60', 660', and speed trap.
*Records only recorded during organized events*
*Records must be backed up + or - 1%*
CLASS/RACE | VOLTAGE | E.T. | MPH | RACER |
Street/2020 King of the Streets (NTRA 3g Stock) | 14vdc | 1.0026 Eliminations | 10.60mph | Dave632 Dave Vince |
Pro Street Outlaw 2018 Winter Nationals (NTRA 3g Comp) | 18vdc | .5825 Eliminations | 18.11mph | Dave632 Dave Vince |
Doorslammer/THODRA club race #4 (NTRA 4g Comp) | 18vdc | .7280 Qualifying | 14.60mph | JJWallace Jeff Wallace |
N/FC/2013 Spring Nationals (NTRA 4g Stock) | 14vdc | 1.3250 Qualifying | 7.98mph | Jimrussell Jim Russell |
TF/2020 Texas Nationals (NTRA 4g Sup Comp) | 26vdc | .5419 Qualifying | 19.61mph | Gnome Jeff Graybeal |
N/TF/2021 Texas Nationals (NTRA 4g Unlimited) | 26vdc | .3541 Eliminations | 52.45mph | Hairy Canary Rick Williamson |
Tjet Gasser/2021 Winter Nationals (NTRA Tjet Comp) | 18vdc | .6030 Eliminations | 17.62mph | Swiftkart Steve Tillman |
Tjet Stock/2020 King of the Streets (NTRA Tjet Stock) | 14vdc | 1.0694 Qualifying | 9.94mph | Dave632 Dave Vince |
PS Motorcycle THODRA club race #4 (NTRA Inline Sup Stock) | 22vdc | .5420 Qualifying | 19.60mph | Eagle Racing Robert Shell |
Tyco Motorcycle/2019 Texas Nationals (NTRA Inline Stock) | 18vdc | 1.0250 Match | 10.36mph | Sjracer Darryl Lindenmuth |
MM/PS /2021 Texas Nationals (NTRA Inline Comp) | 26vdc | .3289 Eliminations | 50.13mph | Alpink J. Allan Sprenker |
4g Super Comp/2020 Texas Nationals (NTRA 4g Sup Comp) | 26vdc | .5419 Eliminations | 19.61mph | Gnome Jeff Graybeal |
Doorslammer/4GO 2022 Texas Nationals (NTRA 4g Comp) | 20vdc | .6222 Eliminations | 17.07mph | Swiftkart Steve Tillman |
Tjet Super Stock/2022 Texas Nationals (NTRA Tjet Super Stock) | 18vdc | .7343 Eliminations | 14.47mph | Swiftkart Steve Tillman |
4g Stock/2022 Texas Nationals (NTRA 4g Stock) | 18vdc | .8563 Match Race | 12.41mph | JJWallace Jeff Wallace |
Inline Stock (no timing) Ultimate Team Challenge (NTRA Inline stock) | 20vdc | .6078 Match Race | 17.48mph | Dave632 Dave Vince |
Inline Super Comp/2020 Texas Nationals (NTRA Inline Super Comp) | 20vdc | .3739 Qualifying | 28.42mph | Alpink J. Allan Sprenker |
Inline Super Stock/2023 Winter Nationals (NTRA Inline Super Stock) | 20vdc | .4874 Eliminations | 21.80mph | Carla60 |
Pro Street Outlaw/2023 Winter Nationals (NTRA 3g Comp) | 20vdc | .5470 Eliminations | 19.42mph | Swiftkart Steve Tillman |
3g Super Comp/2021 Winter Nationals (NTRA 3g Super Comp) | 24vdc | .5075 Eliminations | 20.94mph | Swiftkart Steve Tillman |
4g Super Comp/2023 Winter Nationals (NTRA 4g Super Comp | 24vdc | .5265 Eliminations | 20.18mph | Swiftkart Steve Tillman |
**New Records appear in red**